2nd hand saddles Leek
Last updated on November 27, 2025 by admin
| Door Design | Discipline | Color | Size | boom | Price | Saddle NO. | Additional information |
| Anky Comfort | Dressage | Black | 17,5" | M | € 395,00 | A027554 | |
| Ainsley Vanguard | Dressage | Black | 17,5" | W | € 295,00 | 007805 | |
| Antelope Savanna | Dressage | Black | 17,5" | M | € 395,00 | 000942 | |
| Barnsby | Dressage | Black | 17" | € 295,00 | 009048 | ||
| Barnsby Cliff | Dressage | Black | 18" | MW | € 125,00 | 003460 | Short saddle |
| BR Vivaldi | Dressage | Black | 17,5" | M | €295,00 | 003458 | |
| Buses | Dressage | Black | 18" | MW | € 395,00 | A027663 | |
| Daleman | Dressage | Black | 18" | M | € 395,00 | 003718 | |
| Daleman | Dressage | Black | 18" | W | € 395,00 | 003445 | Gel seat |
| Euroriding | Dressage | Black | 16,5" | € 395,00 | A027786 | ||
| Fryso Legacy fit 3 | Dressage | Black | 17,5" | MW | € 525,00 | 003433 | |
| HDR | Dressage | Black | 18" | MW | € 395,00 | 003461 | |
| JC Granat | Dressage | Black | 17" | € 95 | A027764 | ||
| Centaur Penelopa | Dressage | Black | 17" | M | € 595,00 | 009223 | |
| Centaur Penelopa | Dressage | Black | 17,5" | € 295,00 | 009236 | ||
| Kieffer Aachen | Dressage | Black | 18" | € 95,00 | A027694 | ||
| Kieffer Amsterdam | Dressage | Black | 18" | € 295,00 | A027775 | ||
| Kieffer Vienna | Dressage | Black | 17" | M | € 95,00 | 009196 | |
| Klimke Miller | Dressage | Black | 18" | € 195,00 | 003961 | ||
| KN Symphony | Dressage | Black | 18" | MK | € 495,00 | A027538 | |
| Knight Rider | Dressage | Black | 17" | € 195,00 | A027763 | ||
| Knight Rider Colonel | Dressage | Black | 17" | N | € 495,00 | 003123 | |
| Lemetex Vision | Dressage | Black brown | 17,5" | MW | € 425,00 | 003940 | |
| Otto Schumacher | Dressage | Black | 17,5" | M | € 795,00 | 004823 | |
| Otto Schumacher | Dressage | Black | 17,5" | € 595,00 | 004020 | ||
| Passier Lenox | Dressage | Black | 17,5" | M | € 495,00 | (FF) 3043214 | |
| Passier Grand Gilbert basic | Dressage | Black | 17,5" | € 495,00 | 004246 | ||
| Passier Pollux | Dressage | Black | 17,5" | M | € 295,00 | 003457 | |
| Summer | Dressage | Black | 17,5" | M | € 495,00 | A027209 | |
| Summer New | Dressage | Black | 17,5" | MW | €395,00 | 004368 | |
| ST. Charles Emotion | Dressage | Black | 17,5" | € 495,00 | A027718 | ||
| Stubben Juventus | Dressage | Black | 16,5" | € 495,00 | A027784 | Brown edge | |
| Stubben Maestoso | Dressage | Black | 17,5" | € 395,00 | A027714 | ||
| Stubben Scandica | Dressage | Black | 17,5" | € 195,00 | A027717 | ||
| Stubben Tristan Special | Dressage | Black | 18" | € 495,00 | 004212 | ||
| Tekna | Dressage | Black | 17,5" | € 95,00 | A027702 | ||
| Thorrowgood Walsall | Dressage | Black | 17" | MW | € 195,00 | A027648 |
| Door Design | Discipline | Color | Size | boom | Price | Saddle NO. | Additional information |
| BR | Jumping | Black | 17,5" | € 495,00 | A027688 |
| Door Design | Discipline | Color | Size | boom | Price | Saddle NO. | Additional information |
| Euroriding Topas | Versatile. | Black | 18" | M | € 150 | 009254 | |
| Iconic Light | Versatile. | Black beige | 17,5" | MW | € 1.195,00 | A027609 | |
| Knightrider | Versatile. | Black | 17,5" | W | € 95,00 | A027685 | |
| Lematex Cresta | Versatile. | Black | 17,5" | MW | € 495,00 | 004927 | |
| Passier Paxton | Versatile. | Black | 17,5" | € 795,00 | 003759 | ||
| Quur | Versatile. | Black | 18" | € 295,00 | A027596 | ||
| Wintec Isabel Werth Hart | Versatile. | Black | 17,5" | € 795,00 | A027703 |
| Door Design | Discipline | Color | Size | boom | From price | For price | Additional information |
| Kn Symphony | Dressage | Black | 18" | N | € 1.250,00 | Discontinued model | |
| Centaur Seneca | Versatile. | Black | 18" | W | € 1.230,00 | Discontinued model | |
| Pessoa Tomboy | Jumping | Black | 17,5" | M | € .1646,25 | Discolored |
