Last updated on November 14, 2025 by admin
2nd hand saddles Zoetermeer
| MODEL | DISCIPLINE | COLOUR | MAAT | BOOM | PRICE | CONDITION | SADDLE NUMBER | EXTRA INFORMATION |
| Busse Alto | Dressage | black | 18 | Medium/Wide | 550 | A027635 | ||
| Passier GG | Dressage | black | 17.5 | Medium | 395 | 004131 | ||
| Passier Lenox | Dressage | black | 17.5 | Medium | 495 | 004041 | ||
| Euroriding Diamond | Dressage | black | 18 | Small | 150 | 009293 | ||
| Uthopia | Dressage | black | 18 | Medium/Wide | 600 | 009251 | ||
| Prestige Dressage | Dressage | black | 18 | Medium | 400 | 009243 | ||
| EuroRiding Diamond | Dressage | black | 16.5 | Medium | 650 | A027603 | ||
| Wintec | Dressage | black | 18 | Medium/Wide | 250 | A027620 | ||
| Pagony | Jumping | black | 18 | Wide | 150 | A027612 | ||
| Euroriding Diamond | Dressage | black | 17,5 | Medium | 450 | 009246 | ||
| Wintec IW Hart | Dressage | black | 17 | medium | 425 | 009312 | ||
| Wintec250 | VS | black | 17 | Extra Wide | 250 | A027667 |
| MODEL | DISCIPLINE | COLOUR | MAAT | BOOM | PRICE | CONDITION | SADDLE NUMBER | EXTRA INFORMATION |
| anky | Dressage | black | 18 | Medium/Wide | 350 | 009248 | ||
| Anatomica | Dressage | black | 17,5 | Medium | 275 | 009258 | ||
| Rossner America | Dressage | black | 17 | Medium | 495 | 003965 | ||
| Waldhausen | Dressage | black | 17,5 | Medium | 125 | 009283 | ||
| Kieffer Achen | Dressage | black | 18 | fit 2 | 400 | 009260 | ||
| Wintec 500 Hart | running | brown | 17,5 | medium | 550 | 009311 |
| MODEL | DISCIPLINE | COLOUR | MAAT | BOOM | PRICE | CONDITION | SADDLE NUMBER | EXTRA INFORMATION |
| Kieffer LechProfi | VS | black | 17 | Small / Medium | 125 | 009285 | ||
| BR | VS | black | 17.5 | Medium | 195 | 007791 | ||
| Wintec 2000 | VS | black | 18 | Green tree | 450 | A027732 | ||
| EuroRiding Jade | VS | Black | 17 | Medium | 175 | 009314 | ||
| Wintec Isabelle Werth | Dressage | brown | 17.5 | Wide | 250 | 009245 | ||
| Massimo | Dressage | black | 17,5 | Medium | 300 | 009249 | Reserved | |
| Stubben Avalon | Dressage | black | 17.5 | Medium/Wide | 400 | A027614 | ||
| EuroRiding Diamond | Dressage | black | 18 | M/MediumWide | 450 | 009247 | ||
| Wintec Hart | Jumping | brown | 16.5 | Wide tree | 650 | 009082 | Long single strokes |
| MODEL | DISCIPLINE | COLOUR | MAAT | BOOM | PRICE | CONDITION | SADDLE NUMBER | EXTRA INFORMATION |
Knightrider | Dressage | black | 17,5" | Medium | 300 | 009083 | ||
| Centaur electricity | Dressage | black | 17,5" | Medium | 350 | 009084 | ||
| Tekna | Dressage | black | 17,5" | Medium wide | 695 | 009085 | ||
| Knightrider | Dressage | black | 17,5" | Small | 150 | 009313 | ||
| MODEL | DISCIPLINE | COLOUR | MAAT | BOOM | PRICE | CONDITION | SADDLE NUMBER | EXTRA INFORMATION |
| MODEL | DISCIPLINE | COLOUR | MAAT | BOOM | PRICE | CONDITION | SADDLE NUMBER | EXTRA INFORMATION |
