Last updated on February 13, 2026 by admin
2nd hand saddles Zoetermeer
| MODEL | DISCIPLINE | COLOUR | MAAT | BOOM | PRICE | CONDITION | SADDLE NUMBER | EXTRA INFORMATION |
| Busse Alto | Dressage | black | 18 | Medium/Wide | 550 | A027635 | ||
| Hulsebos WB4 | Dressage | black | 17.5 | Medium Wide | 300 | 009076 | ||
| NortonPro | Dressage | black | 18 | Medium | 475 | 009321 | ||
| Ideal Suzanna | Dressage | Black | 17,5 | Medium/Wide | 750 | 009088 | ||
| Uthopia | Dressage | black | 18 | Medium/Wide | 600 | 009251 | ||
| Hulsebos Dynamic | Dressage | black | 18.5 | Medium | 695 | 009305 | ||
| EuroRiding Diamond | Dressage | black | 16.5 | Medium | 650 | A027603 | ||
| Rossner America | Dressage | Black | 18 | Medium | 425 | 009316 | ||
| Pagony | Jumping | black | 18 | Wide | 150 | A027612 | ||
| Euroriding Diamond | Dressage | black | 17,5 | Medium | 450 | 009246 | ||
| Centaur Aphrodite | Dressage | black | 17.5 | fit 2 | 925 | 009070 | ||
| MODEL | DISCIPLINE | COLOUR | MAAT | BOOM | PRICE | CONDITION | SADDLE NUMBER | EXTRA INFORMATION |
| anky | Dressage | black | 18 | Medium/Wide | 450 | 009248 | ||
| Anatomica | Dressage | black | 17,5 | Medium | 275 | 009258 | ||
| Rossner America | Dressage | black | 17 | Medium | 495 | 003965 | ||
| Waldhausen | Dressage | black | 17,5 | Medium | 125 | 009283 | ||
| Centaur Penelope | Dressage | black | 17 | fit 2 | 595 | 009304 | ||
| KN Synphonie | Dressage | black | 17.5 | Medium | 325 | 009075 |
| MODEL | DISCIPLINE | COLOUR | MAAT | BOOM | PRICE | CONDITION | SADDLE NUMBER | EXTRA INFORMATION |
| Fryso Challenge | Dressage | Black/Brown | 17,5 | Wide | 895 | 009315 | ||
| BR | VS | black | 17.5 | Medium | 195 | 007791 | ||
| Hulsebos | Dressage | Black | 17 | Medium | 325 | 009308 | ||
| EuroRiding Jade | VS | Black | 17 | Medium | 175 | 009314 | ||
| PrestigePassionK | Dressage | Black | 17 | Medium/Wide | 1095 | 009281 | ||
| L&R | Dressage | Black | 17,5 | Medium | 275 | 009320 | ||
| Stubben Avalon | Dressage | black | 17.5 | Medium/Wide | 325 | A027614 | ||
| EuroRiding Diamond | Dressage | black | 18 | M/MediumWide | 450 | 009247 | ||
| Centaur Artenis | Dressage | black | 17.5 | Medium | 200 | 009303 |
| MODEL | DISCIPLINE | COLOUR | MAAT | BOOM | PRICE | CONDITION | SADDLE NUMBER | EXTRA INFORMATION |
Knightrider | Dressage | black | 17,5" | Medium | 300 | 009083 | ||
| Euroriding Diamond | Dressage | Black | 18 | Medium | 175 | 009086 | ||
| Tekna | Dressage | black | 17,5" | Narrow | 695 | 009085 | As good as new | |
| Knightrider | Dressage | black | 17,5" | Small | 150 | 009313 | ||
| Wintec | VS | black | 18 | Medium | 250 | 009061 | ||
| Wintec | Dressage | Black | 17,5 | Extra Wide | 375 | 009090 | ||
| Kieffer Achen | VS | Black | 18 | Fit 2 | 400 | 009260 | ||
| Kieffer Europe | VS | Black | 18 | Medium | 200 | 009288 | ||
| Kieffer | VS | Black | 16 | Medium | 375 | 009089 | ||
| Wintec2000 | VS | black | 17 | Wide | 225 | 009074 | ||
| Passier GG | Dressage | Black | 17,5 | S/M | 325 | 009318 | ||
| Centaur Electra | Dressage | Black | 17 | Medium/Wide | 525 | 009077 |
| MODEL | DISCIPLINE | COLOUR | MAAT | BOOM | PRICE | CONDITION | SADDLE NUMBER | EXTRA INFORMATION |
| Massimo | Dressage | Black | 17,5 | Medium | 300 | 009249 | ||
| MacRider Wellington | Dressage | Black | 19 | Medium | 1495 | 009301 | Fits like an 18″ | |
| Kent&Masters | Dressage | Black | 17.5 | Wide | 695 | 009078 | S-Line | |
| Kieffer Lusitano Excellent | Dressage | Black | 17,5 | Small | 350 | 009069 | ||
| Kieffer Lusitano | Dressage | Black | 17,5 | Small | 150 | 009068 | ||
| D-TSaddlery | VS | Black | 18 | Medium | 150 | 009302 |
| MODEL | DISCIPLINE | COLOUR | MAAT | BOOM | PRICE | CONDITION | SADDLE NUMBER | EXTRA INFORMATION |
| SeabisCalaja | Dressage | Black | 17.5 | Medium/Wide | 325 | 009067 | ||
| Frisian | Dressage | Black | 18 | Wide | 500 | 009066 | ||
| MacRiderWellington | Dressage | Black | 17 | Medium | 275 | 009328 | ||
| Passier Lenox | Dressage | Black | 17.5 | Medium | 595 | 004041 | ||
| Passier GG | Dressage | Black | 17.5 | Medium | 395 | 004131 | ||
| Arena Hart HW | Dressage | Black | 18 | Small / Medium | 800 | 009306 | As good as new | |
| EuroRiding Jade | Dressage | Black | 17.5 | Medium | 175 | 009327 | ||
| Tribal | VS | Black | 17.5 | Wide | 695 | 009329 | ||
| EuroRiding Diamond | Dressage | Black | 18 | Medium | 175 | 009307 |
| MODEL | DISCIPLINE | COLOUR | MAAT | BOOM | PRICE | CONDITION | SADDLE NUMBER | EXTRA INFORMATION |
| BR Universal | VS | Black | 17.5 | Medium | 375 | 009292 | ||
| Colbert brothers | Jumping | Brown | 16.5 | Medium/Wide | 175 | 009071 | ||
| MODEL | DISCIPLINE | COLOUR | MAAT | BOOM | PRICE | CONDITION | SADDLE NUMBER | EXTRA INFORMATION |
| MODEL | DISCIPLINE | COLOUR | MAAT | BOOM | PRICE | CONDITION | SADDLE NUMBER | EXTRA INFORMATION |
